|
|
The certificate
program allows you to focus your education towards a specific photographic
specialty. Eight certificates are offered: Color
Photography, Multimedia, Photography,
Advertising
and Illustrative Photography,
Creative Photographic Arts,
Digital Photography, Photography
Basic Skills and Portrait and Wedding
Photography.
To earn a certificate, complete the required courses listed for the certificate. All courses must be completed with a minimum grade of "C". At least 50% of all course work must be completed at Cypress College. See course descriptions for more information regarding any specific course. Academic counseling is recommended. Contact Jane Jepson at (714) 484-7228 or jjepson@cypress.cc.ca.us |
||||
|
Color Photography Certificate
|
|||||
|
The Color Photograph Certificate prepares
the student for entry level employment within the Photo Lab/Service Bureau
industry. Students are trained in the use of state-of-the-art printing
and processing equipment.
|
|||||
| Required Course # |
Course Title | Units | |||
| PHOT 101 | Introduction to Photography | 3 | |||
| PHOT 103 | Intermediate Photography | 3 | |||
| PHOT 207 | Color Photography | 3 | |||
| PHOT 208 | Advanced Color | 3 | |||
| PHOT 215 | Digital Photography | 3 | |||
| PHOT 216 | Advanced Digital Photography | 3 | |||
| Total Units Required | 18 | ||||
| top | |||||
|
Multimedia Certificate
|
|||||
|
The Multimedia Certificate prepares
the student for work with a variety of photographically based digital
applications within the field of Multimedia. The module is flexible to
allow the student to develop their own emphasis within the possible course
offerings.
|
|||||
| Required Course # |
Course Title | Units | |||
| MM 100 | Introduction to Multimedia | 3 | |||
| MM 110 | Visual Communication | 3 | |||
| PHOT 101 | Introduction to Photography | 3 | |||
| PHOT 103 | Photographic Possibilities | 3 | |||
| PHOT 207 | Color Photography | 3 | |||
| PHOT 208 | Advanced Color Photography | 3 | |||
| PHOT 209 | Careers in Photography | 3 | |||
| PHOT 215 | Digital Photography | 3 | |||
| PHOT 216 | Advanced Digital Photography | 3 | |||
| PHOT 217 | 3D Photo Imaging | 3 | |||
| Total Units Required | 30 | ||||
|
Any one of the following courses may
be substituted for the required courses except PHOT 103, PHOT 215 and
PHOT 207 because these are prerequisite courses.
|
|||||
| PHOT 050 | Photography Special Projects | 3 | |||
| PHOT 104 | Wedding Photography | 3 | |||
| PHOT 109 | Portrait Photography | 3 | |||
| PHOT 200 | Conceptual Photography | 3 | |||
| PHOT 219 | Press Photography | 3 | |||
| top | |||||
|
Photography Certificate
|
|||||
|
The Photography Certificate prepares
the student for entry into an occupational photographic field.
|
|||||
| Required Course # |
Course Title | Units | |||
| PHOT 101 | Introduction to Photography | 3 | |||
| PHOT 103 | Photographic Possibilities | 3 | |||
| PHOT 109 | Portrait Photography | 3 | |||
| PHOT 201 | Advanced Photography | 3 | |||
| PHOT 207 | Color Photography | 3 | |||
| PHOT 209 | Careers in Photography | 3 | |||
| PHOT 215 | Digital Photography | 3 | |||
| Select a minimum of 3 units from the electives below | 3 | ||||
| Total Units Required | 24 | ||||
| Electives | |||||
| PHOT 208 | Advanced Color Photography | 3 | |||
| PHOT 216 | Advanced Digital Photography | 3 | |||
| PHOT 217 | 3D Photo Imaging | 3 | |||
| ART 120 | Design Concepts | 3 | |||
| ART 179 | Drawing for Non-Art Majors | 2 | |||
| ENGL 095 | Effective Written Communication | 3 | |||
| MGT 161 | Introduction to Business | 3 | |||
| MGT 261 | Small Business Management | 3 | |||
| MGT 266 | Human Relations in Business | 3 | |||
| MKT 103 | Principles of Advertising | 3 | |||
| MKT 208 | Principles of Selling | 3 | |||
| top | |||||
|
Advertising and Illustrative Photography Certificate
|
|||||
|
The Advertising and Illustrative Photography
Certificate prepares the student for starting their own business or for
employment within the advertising industry.
|
|||||
| Required Course # |
Course Title | Units | |||
| PHOT 201 | Introduction to Professional Photography | 3 | |||
| PHOT 203 | Lighting and Studio Techniques | 3 | |||
| PHOT 205 | Studio Practices | 3 | |||
| Select a minimum of 6 units from the electives below | 6 | ||||
| Total Units Required | 15 | ||||
| Electives | |||||
| PHOT 207 | Color Photography | 3 | |||
| PHOT 209 | Careers in Photography | 3 | |||
| PHOT 215 | Digital Photography | 3 | |||
| top | |||||
|
Creative Photographic Arts Certificate
|
|||||
|
The Creative Photographic Arts Certificate
prepares students for a career as an individual artist or as an employee
within the visual arts industry.
|
|||||
| Required Course # |
Course Title | Units | |||
| PHOT 200 | Conceptual Photography | 3 | |||
| PHOT 202 | Contemporary Photography | 3 | |||
| PHOT 204 | History and Aesthetics of Photography | 3 | |||
| Select a minimum of 6 units from the electives below | 6 | ||||
| Total Units Required | 15 | ||||
| Electives | |||||
| PHOT 207 | Color Photography | 3 | |||
| PHOT 215 | Digital Photography | 3 | |||
| PHOT 220 | Alternative Photographic Processes I | 3 | |||
| top | |||||
|
Digital Photography Certificate
|
|||||
|
The Digital Photography Certificate
prepares students to work with a variety of photographically based digital
applications within the fields of photography and multimedia.
|
|||||
| Required Course # |
Course Title | Units | |||
| PHOT 207 | Color Photography | 3 | |||
| PHOT 215 | Digital Photography | 3 | |||
| PHOT 217 | Advanced Digital Photography | 3 | |||
| PHOT 217 | 3D Photo Imaging | 3 | |||
| Total Units Required | 15 | ||||
| top | |||||
|
Photography Basic Skills Certificate
|
|||||
|
The Photography Basic Skills Certificate
provides students with a set of fundamental skills to proceed within the
photography program or to find entry-level employment at camera store,
photo labs and service bureaus.
|
|||||
| Required Course # |
Course Title | Units | |||
| PHOT 101 | Introduction to Photography | 3 | |||
| PHOT 215 | Photographic Possibilities | 3 | |||
| Total Units Required | 6 | ||||
| top | |||||
|
Portrait and Wedding Photography Certificate
|
|||||
|
The Portrait and Wedding Photography
Certificate prepares students to start their own business or for employment
within the wedding/portrait industry.
|
|||||
| Required Course # |
Course Title | Units | |||
| PHOT 104 | Wedding Photography | 3 | |||
| PHOT 109 | Portrait Photography | 3 | |||
| PHOT 207 | Color Photography | 3 | |||
| PHOT 209 | Careers in Photography | 3 | |||
| PHOT 215 | Careers in Photography | 3 | |||
| Total Units Required | 15 | ||||
| top | |||||
|
Academic counseling is recommended. Contact Jane Jepson at (714) 484-7228 or jjepson@cypress.cc.ca.us |
|||||